Lost Broadsword is a Weapon in Code Vein. Lost Broadsword is categorized as a One-Handed Sword. Weapons can be found from Enemies and/or Bosses, acquired as a reward from completing quests, provided by NPCs, and are sold by Merchants.
A one-handed sword used by revenants who have fallen and joined the Lost.
Time spent in the miasma has altered its properties.
It was made to slay the Lost but later fed on the blood of revenants. Such irony is all too common in the world of Vein.
Where to find Lost Broadsword
- Occasionally dropped by enemies wielding it.
- One found in Ruined City Underground after the first Shield Lost.
Lost Broadsword Notes and Tips
- The Physical Damage of the weapon is the Base Damage plus Scaling Damage. Scaling damage is based on your Character Level.
- Same moveset of the Broadsword.
- Compared to the Broadsword:
- Higher base damage: 169 vs. 155
- Lower DEX scaling: D vs. C
- Lower weight: 40 vs. 43
- Lower physical defense: 75 vs. 88
- Overall, lower dps for high level players.
Builds That Use Lost Broadsword
- Builds Info 1
- Builds Info 2
- Builds Info 3
Lost Broadsword Upgrade and Transform Table
Max
Regular












Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lost Broadsword |
Base
Atk
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
Wil
|
Slash |
Crush
|
Pierce
|
Blood
|
Status
|
Drain
|
stamina
reduction
|
Weigh
|
Regular +10 | 338 | 0 | 0 | 0.37 | C+ | D | 0 | 0 | 75 | 75 | 75 | 0 | - | 0.34 | 40 | |
Fortification +10 | ||||||||||||||||
Intensification + 10 | ||||||||||||||||
Gifts +10 | ||||||||||||||||
Devour +10 | ||||||||||||||||
Fire +10 | ||||||||||||||||
Ice +10 | ||||||||||||||||
Lightning +10 | ||||||||||||||||
Venom +10 | ||||||||||||||||
Stun +10 | ||||||||||||||||
Inhibit +10 | ||||||||||||||||
Slow +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, and 2 Queen Tungsten for max upgrade
Note: Regular Lost Broadsword dose not have an element, inflict any status effect, or scale with Mind Willpower, Vitality, or Fortiute, It dose not defend against any element or any status affect.
Attack | Scaling | Defenses | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Drain
|
STR
|
DEX
|
Slash |
Crush
|
Pierce
|
Stamina red |
Drain
|
Weight
|
Regular | 169 | 0.37 | C+ | D | 75 | 75 | 75 | - | 0.34 | 40 |
Regular +1 | 186 | 0.37 | C+ | D | 75 | 75 | 75 | - | 0.34 | 40 |
Regular +2 | 203 | 0.37 | C+ | D | 75 | 75 | 75 | - | 0.34 | 40 |
Regular +3 | 219 | 0.37 | C+ | D | 75 | 75 | 75 | - | 0.34 | 40 |
Regular +4 | 40 | |||||||||
Regular +5 | 40 | |||||||||
Regular +6 | 40 | |||||||||
Regular +7 | 40 | |||||||||
Regular +8 | 304 | 40 | ||||||||
Regular +9 | 321 | 0.37 | C+ | D | 75 | 75 | 75 | - | 0.34 | 40 |
Regular +10 | 338 | 0.37 | C+ | D | 75 | 75 | 75 | - | 0.34 | 40 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Prometheus Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Alleviation | 134 | 64 | 52 | 64 | ||||||||||||
Alleviation +1 | ||||||||||||||||
Alleviation +2 | ||||||||||||||||
Alleviation +3 | ||||||||||||||||
Alleviation +4 | ||||||||||||||||
Alleviation +5 | ||||||||||||||||
Alleviation +6 | ||||||||||||||||
Alleviation +7 | ||||||||||||||||
Alleviation +8 | ||||||||||||||||
Alleviation +9 | ||||||||||||||||
Alleviation +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Atlas Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Fortification | 194 | 88 | 71 | 88 | ||||||||||||
Fortification +1 | ||||||||||||||||
Fortification +2 | ||||||||||||||||
Fortification +3 | ||||||||||||||||
Fortification +4 | ||||||||||||||||
Fortification +5 | ||||||||||||||||
Fortification +6 | ||||||||||||||||
Fortification +7 | ||||||||||||||||
Fortification +8 | ||||||||||||||||
Fortification +9 | ||||||||||||||||
Fortification +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Heimdall Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Intensification | 101 | 0 | 0 | 80 | 65 | 80 | ||||||||||
Intensification +1 | ||||||||||||||||
Intensification +2 | ||||||||||||||||
Intensification +3 | ||||||||||||||||
Intensification +4 | ||||||||||||||||
Intensification +5 | ||||||||||||||||
Intensification +6 | ||||||||||||||||
Intensification +7 | ||||||||||||||||
Intensification +8 | ||||||||||||||||
Intensification +9 | ||||||||||||||||
Intensification +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Eos Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Gifts | 253 | 80 | 65 | 80 | ||||||||||||
Gifts +1 | ||||||||||||||||
Gifts +2 | ||||||||||||||||
Gifts +3 | ||||||||||||||||
Gifts +4 | ||||||||||||||||
Gifts +5 | ||||||||||||||||
Gifts +6 | ||||||||||||||||
Gifts +7 | ||||||||||||||||
Gifts +8 | ||||||||||||||||
Gifts +9 | ||||||||||||||||
Gifts +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Artemis Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Devour | 134 | 0 | 0 | .56 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | 40 | |
Devour +1 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | 40 | ||
Devour +2 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | 40 | ||
Devour +3 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | |||
Devour +4 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | |||
Devour +5 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | |||
Devour +6 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | |||
Devour +7 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | |||
Devour +8 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | |||
Devour +9 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 | |||
Devour +10 | 0 | 0 | - | C+ | - | 0 | 0 | 0 | 0 | 75 | 75 | 75 | .51 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Scathach Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Fire | 169 | 50 | 80 | 65 | 80 | |||||||||||
Fire +1 | 50 | |||||||||||||||
Fire +2 | ||||||||||||||||
Fire +3 | ||||||||||||||||
Fire +4 | ||||||||||||||||
Fire +5 | ||||||||||||||||
Fire +6 | ||||||||||||||||
Fire +7 | ||||||||||||||||
Fire +8 | ||||||||||||||||
Fire +9 | ||||||||||||||||
Fire +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Fionn Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Ice | 169 | 50 | 80 | 65 | 80 | |||||||||||
Ice +1 | ||||||||||||||||
Ice +2 | ||||||||||||||||
Ice +3 | ||||||||||||||||
Ice +4 | ||||||||||||||||
Ice +5 | ||||||||||||||||
Ice +6 | ||||||||||||||||
Ice +7 | ||||||||||||||||
Ice +8 | ||||||||||||||||
Ice +9 | ||||||||||||||||
Ice +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Isis Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Lightning | 169 | 80 | 65 | 80 | ||||||||||||
Lightning +1 | ||||||||||||||||
Lightning +2 | ||||||||||||||||
Lightning +3 | ||||||||||||||||
Lightning +4 | ||||||||||||||||
Lightning +5 | ||||||||||||||||
Lightning +6 | ||||||||||||||||
Lightning +7 | ||||||||||||||||
Lightning +8 | ||||||||||||||||
Lightning +9 | ||||||||||||||||
Lightning +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Hermes Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Venom | 160 | 0 | 80 | 65 | 80 | |||||||||||
Venom +1 | 177 | 0 | ||||||||||||||
Venom +2 | 0 | |||||||||||||||
Venom +3 | 0 | |||||||||||||||
Venom +4 | 0 | |||||||||||||||
Venom +5 | 0 | |||||||||||||||
Venom +6 | 0 | |||||||||||||||
Venom +7 | 0 | |||||||||||||||
Venom +8 | 0 | |||||||||||||||
Venom +9 | 0 | |||||||||||||||
Venom +10 | 0 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Hephaestus Chrome for max upgrade
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Stun | 160 | 80 | 65 | 80 | ||||||||||||
Stun +1 | 177 | |||||||||||||||
Stun +2 | ||||||||||||||||
Stun +3 | ||||||||||||||||
Stun +4 | ||||||||||||||||
Stun +5 | ||||||||||||||||
Stun +6 | ||||||||||||||||
Stun +7 | ||||||||||||||||
Stun +8 | ||||||||||||||||
Stun +9 | ||||||||||||||||
Stun +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Harmonia Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Inhibit | 160 | 80 | 65 | 80 | ||||||||||||
Inhibit +1 | 177 | |||||||||||||||
Inhibit +2 | ||||||||||||||||
Inhibit +3 | ||||||||||||||||
Inhibit +4 | ||||||||||||||||
Inhibit +5 | ||||||||||||||||
Inhibit +6 | ||||||||||||||||
Inhibit +7 | ||||||||||||||||
Inhibit +8 | ||||||||||||||||
Inhibit +9 | ||||||||||||||||
Inhibit +10 |
Requires Regular reinforcement, totaling ??? Haze, 7 Queen Iron, 10 Queen Steel, ?? Queen Titanium, 2 Queen Tungsten, and 1 Mercury Chrome for max upgrade.
Attack | Scaling | Defenses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME |
Base
|
Ele
|
Status
|
Drain
|
STR
|
DEX
|
MND
|
WIL
|
VIT
|
FOR
|
Slash |
Crush
|
Pierce
|
Status
|
Drain
|
Weight
|
Slow | 160 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 |
Slow +1 | 177 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 |
Slow +2 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 | |
Slow +3 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 | |
Slow +4 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 | |
Slow +5 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 | |
Slow +6 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 | |
Slow +7 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 | |
Slow +8 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 | |
Slow +9 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 | |
Slow +10 | 0 | 20 | .3 | C+ | D | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 20 | .34 | 40 |
Load more