Haze |
---|
|
Haze is a currency in Code Vein, that is used in exchange for goods and as player experience. It works almost identically to Souls in the Dark Souls series.
You can use Haze and certain materials to max out your proficiency with Gifts, unlocking the ability to inherit them. Doing so enables you to use them even with a different blood code equipped.
Haze Mechanics
Players earn Haze by defeating enemies, and must make it back to a checkpoint in order to use the accumulated experience
If players die within a dungeon, Haze is dropped on the spot of their death and must be collected. If the player dies a second time while attempting to return to the dropped Haze, it will be lost forever.
Players can utilize Haze to level up and to perform Upgrades.
Haze cost per level
Level is a Stat in Code Vein. This stat reflects the player character's Level, and is increased by using Haze at a Mistle. Unlike other games, players do not level up individual stats or attributes, and instead increase a total baseline for the character.
Level Information & Notes
- Leveling up is done at Mistles. The highest level possible is 300.
- When a player levels up, they cannot choose to level up individual stats. Stat distribution is determined by Blood Codes and for gifts by Blood Veil, however the raw numeric value gained by the stat distribution is determined by level.
- The Player Character (PC) gains Hit Points (HP) and Stamina with each level. These are the only stat change you can see reflected on the leveling menu. The actual amount varies by your currently equipped Blood Code, and changing blood codes can accordingly, change the amount of stamina and HP you have.
- The character level determines all weapons' actual Physical Attack by adding Base Damage and Scaling Damage. This differs by your weapon stats (like scaling) + your current Blood Code, which is then affected by your current level.
Important Notes About Leveling
- Leveling can prevent the player from Mastering gifts. This happens because each area has a level cap for Gift Experience (Gift EXP), and if the player goes above said level, they will stop gaining Gift Experience from that area.
- This level cap increases with each higher NG+ cycle the player enters, allowing players to gain Gift EXP again if their level proved to be too high for their current playthrough.
- Mastering Gifts with Awake MJ items is not affected by this in any way.
- Players looking for optimizing their leveling as well as being able to master gifts can work on a rule of thumb: For each of the Bosses they kill of the main game (So no DLC or Depth Bosses), they can level up 7 levels. This will allow them to keep mastering any gifts they want by killing enemies, while staying at a good level for each area.
- So for example, the PC starts at level 1. When they kill their first boss, you can level up to level 8. When they kill their second boss, they can go to level 15, etc.
- Please note that while this is not the most accurate rule of thumb (areas have specific level caps), this ensures the player will always recieve Gift Experience if they progress through the game normally. This would prevent them from getting gift experience in earlier areas, however.
- So for example, the PC starts at level 1. When they kill their first boss, you can level up to level 8. When they kill their second boss, they can go to level 15, etc.
Required Haze
The amount of Haze needed to level up.
The cost for each level is shown below. The amount shown is the cost to get to that level.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
00+ | n/a | n/a | 825 | 841 | 858 | 876 | 897 | 919 | 943 | 969 |
10+ | 997 | 1,029 | 1,063 | 1,100 | 1,140 | 1,260 | 1,460 | 1,667 | 1,881 | 2,102 |
20+ | 2,331 | 2,568 | 2,812 | 3,064 | 3,324 | 3,593 | 3,896 | 4,155 | 4,448 | 4751 |
30+ | 5,063 | 5,384 | 5,714 | 6,053 | 6,402 | 6,761 | 7,129 | 7,508 | 7,896 | 8,295 |
40+ | 8,705 | 9,125 | 9,555 | 9,997 | 10,450 | 10,914 | 11,389 | 11,876 | 12,374 | 12,884 |
50+ | 13,406 | 13,941 | 14,487 | 15,046 | 15,617 | 16,202 | 16,799 | 17,409 | 18,032 | 18,668 |
60+ | 19,318 | 19,982 | 20,659 | 21,350 | 22,055 | 22,775 | 23,508 | 24,257 | 25,019 | 25,797 |
70+ | 26,590 | 27,398 | 28,221 | 29,059 | 29,913 | 30,783 | 31,668 | 32,570 | 33,487 | 34,421 |
80+ | 35,372 | 36,339 | 37,322 | 38,323 | 39,341 | 40,376 | 41,428 | 42,498 | 43,585 | 44,690 |
90+ | 45,813 | 46,955 | 48,114 | 49,292 | 50,488 | 51,704 | 52,938 | 54,191 | 55,463 | 56,754 |
100+ | 58,065 | 59,396 | 60,746 | 62,116 | 63,506 | 64,917 | 66,347 | 67,799 | 69,270 | 70,763 |
110+ | 72,277 | 73,812 | 75,368 | 76,945 | 78,544 | 80,165 | 81,807 | 83,472 | 85,158 | 86,867 |
120+ | 88,599 | 90,353 | 92,129 | 93,929 | 95,752 | 97,598 | 99,467 | 101,360 | 103,276 | 105,216 |
130+ | 107,180 | 109,169 | 111,181 | 113,218 | 115,279 | 117,366 | 119,477 | 121,613 | 123,774 | 125,960 |
140+ | 128,172 | 130,410 | 132,673 | 134,962 | 137,277 | 139,619 | 141,986 | 144,381 | 146,801 | 149,249 |
150+ | 151,724 | 154,226 | 156,755 | 159,311 | 161,895 | 164,507 | 167,146 | 169,814 | 172,509 | 175,233 |
160+ | 177,986 | 180,767 | 183,576 | 186,415 | 189,283 | 192,180 | 195,106 | 198,062 | 201,047 | 204,062 |
170+ | 207,107 | 210,183 | 213,288 | 216,424 | 219,590 | 222,788 | 226,016 | 229,275 | 232,565 | 235,886 |
180+ | 239,239 | 242,624 | 246,040 | 249,488 | 252,968 | 256,481 | 260,025 | 263,603 | 267,212 | 270855 |
190+ | 274,531 | 278,240 | 281,982 | 285,757 | 289,566 | 293,409 | 297,285 | 301,196 | 305,140 | 309,119 |
200+ | 313,133 | 317,181 | 321,263 | 325,381 | 329,534 | 333,722 | 337,945 | 342,204 | 346,498 | 350,828 |
210+ | 355,194 | 359,597 | 364,035 | 368,510 | 373,021 | 377,570 | 382,155 | 386,777 | 391,436 | 396,132 |
220+ | 400,866 | 405,638 | 410,447 | 415,294 | 420,179 | 425,103 | 430,064 | 435,065 | 440,103 | 445,181 |
230+ | 450,298 | 455,454 | 460,649 | 465,883 | 471,157 | 476,471 | 481,824 | 487,218 | 492,651 | 498,125 |
240+ | 503,640 | 509,195 | 514,790 | 520,427 | 526,105 | 531,824 | 537,584 | 543,386 | 549,229 | 555,114 |
250+ | 561,041 | 567,011 | 573,022 | 579,076 | 585,172 | 591,312 | 597,494 | 603,719 | 609,987 | 616,298 |
260+ | 622,653 | 629,052 | 635,494 | 641,980 | 648,510 | 655,085 | 661,703 | 668,367 | 675,074 | 681,827 |
270+ | 688,625 | 695,468 | 702,356 | 709,289 | 716,268 | 723,293 | 730,363 | 737,480 | 744,642 | 751,851 |
280+ | 759,107 | 766,409 | 773,757 | 781,153 | 788,596 | 796,086 | 803,623 | 811,208 | 818,840 | 826,520 |
290+ | 834,248 | 842,025 | 849,849 | 857,722 | 865,643 | 873,614 | 881,633 | 889,701 | 897,818 | 905,984 |
300+ | 914,200 (MAX) | - | - | - | - | - | - | - | - | - |
It takes 71873871 total haze to get to level 300.
The equation: y = 0.000049207x^4 + -9.9053e-10x^3 + 5.82064x^2 + 0.0000658282x, where y is the haze required for level up and x is the desired level, can be used to get a rough estimate of the haze required for level up. I couldn't come up with anything better sadly.
- Anonymous
- Anonymous
That's 75,618,523 Haze. Yes, I really just added all of those numbers together lol
Took me about 25 minutes
2
+10
-1