Festive Spear is a Blood Veil (Armor) in Code Vein. Blood Veils are categorized as both the player's armor and weapon which provides offensive and defensive stats - these can be found inside chests, dropped by enemies and/or bosses, acquired as a reward from completing quests, provided by NPCs, and are sold by Merchants.
A Stinger-type Blood Veil with festive coloring to celebrate the end of the year.
Where to find Festive Spear
- Purchased from Rin Murasame for 100 Haze.
Notes and Tips
- Notes 1
Gallery
Festive Spear Upgrade and Transform Table
Max
Regular












Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Drain Attack | Gifts |
Resistance value |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical Base |
Drain |
Base Light
|
Base Dark
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Venom | Stun | Inhibit | Slow | Leak | Balance | Weight |
Regular +10 | 344 | 0.67 | 384 | 342 | 40 | 47 | 42 | 54 | 36 | 40 | 46 | 119 | 105 | 107 | 107 | 117 | 150 | 65 |
Alleviation +10 | 275 | 0.67 | 365 | 325 | 39 | 45 | 41 | 54 | 36 | 40 | 46 | 119 | 105 | 107 | 107 | 117 | 133 | 52 |
Fortification +10 | 361 | 0.67 | 403 | 359 | 42 | 49 | 44 | 54 | 36 | 40 | 46 | 119 | 105 | 107 | 107 | 117 | 158 | 71.5 |
Intensification + 10 | 207 | 0.67 | 268 | 240 | 42 | 49 | 44 | 54 | 36 | 40 | 46 | 119 | 105 | 107 | 107 | 117 | 158 | 65 |
Gifts +10 | 516 | 0.67 | 576 | 513 | 42 | 49 | 44 | 54 | 36 | 40 | 46 | 119 | 105 | 107 | 107 | 117 | 158 | 65 |
Devour +10 | 275 | 1.01 | 307 | 274 | 42 | 49 | 44 | 54 | 36 | 40 | 46 | 119 | 105 | 107 | 107 | 117 | 158 | 65 |
Fire +10 | 344 | 0.67 | 384 | 342 | 42 | 49 | 44 | 54 | 86 | 40 | 46 | 119 | 105 | 107 | 107 | 117 | 158 | 65 |
Ice +10 | 344 | 0.67 | 384 | 342 | 42 | 49 | 44 | 54 | 36 | 90 | 46 | 119 | 105 | 107 | 107 | 117 | 158 | 65 |
Lightning +10 | 344 | 0.67 | 384 | 342 | 42 | 49 | 44 | 54 | 36 | 40 | 96 | 119 | 105 | 107 | 107 | 117 | 158 | 65 |
Venom +10 | 327 | 0.67 | 365 | 325 | 42 | 49 | 44 | 54 | 36 | 40 | 46 | 139 | 105 | 107 | 107 | 117 | 158 | 65 |
Stun +10 | 327 | 0.67 | 365 | 325 | 42 | 49 | 44 | 54 | 36 | 40 | 46 | 119 | 125 | 107 | 107 | 117 | 158 | 65 |
Inhibit +10 | 327 | 0.67 | 365 | 325 | 42 | 49 | 44 | 54 | 36 | 40 | 46 | 119 | 105 | 127 | 107 | 117 | 158 | 65 |
Slow +10 | 327 | 0.67 | 365 | 325 | 42 | 49 | 44 | 54 | 36 | 40 | 46 | 119 | 105 | 107 | 127 | 117 | 158 | 65 |
Requires Regular reinforcement, totalling ??? Haze, ??? Queen Iron, and ??? Queen Steel.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Regular | |||||||||||||||
Regular +1 | |||||||||||||||
Regular +2 | |||||||||||||||
Regular +3 | |||||||||||||||
Regular +4 | |||||||||||||||
Regular +5 | |||||||||||||||
Regular +6 | |||||||||||||||
Regular +7 | |||||||||||||||
Regular +8 | |||||||||||||||
Regular +9 | |||||||||||||||
Regular +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Prometheus Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Alleviation | |||||||||||||||
Alleviation +1 | |||||||||||||||
Alleviation +2 | |||||||||||||||
Alleviation +3 | |||||||||||||||
Alleviation +4 | |||||||||||||||
Alleviation +5 | |||||||||||||||
Alleviation +6 | |||||||||||||||
Alleviation +7 | |||||||||||||||
Alleviation +8 | |||||||||||||||
Alleviation +9 | |||||||||||||||
Alleviation +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Atlas Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Fortification | |||||||||||||||
Fortification +1 | |||||||||||||||
Fortification +2 | |||||||||||||||
Fortification +3 | |||||||||||||||
Fortification +4 | |||||||||||||||
Fortification +5 | |||||||||||||||
Fortification +6 | |||||||||||||||
Fortification +7 | |||||||||||||||
Fortification +8 | |||||||||||||||
Fortification +9 | |||||||||||||||
Fortification +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Heimdall Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Intensification | |||||||||||||||
Intensification +1 | |||||||||||||||
Intensification +2 | |||||||||||||||
Intensification +3 | |||||||||||||||
Intensification +4 | |||||||||||||||
Intensification +5 | |||||||||||||||
Intensification +6 | |||||||||||||||
Intensification +7 | |||||||||||||||
Intensification +8 | |||||||||||||||
Intensification +9 | |||||||||||||||
Intensification +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Eos Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Gifts | |||||||||||||||
Gifts +1 | |||||||||||||||
Gifts +2 | |||||||||||||||
Gifts +3 | |||||||||||||||
Gifts +4 | |||||||||||||||
Gifts +5 | |||||||||||||||
Gifts +6 | |||||||||||||||
Gifts +7 | |||||||||||||||
Gifts +8 | |||||||||||||||
Gifts +9 | |||||||||||||||
Gifts +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Artemis Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Devour | |||||||||||||||
Devour +1 | |||||||||||||||
Devour +2 | |||||||||||||||
Devour +3 | |||||||||||||||
Devour +4 | |||||||||||||||
Devour +5 | |||||||||||||||
Devour +6 | |||||||||||||||
Devour +7 | |||||||||||||||
Devour +8 | |||||||||||||||
Devour +9 | |||||||||||||||
Devour +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Scatach Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Fire | |||||||||||||||
Fire +1 | |||||||||||||||
Fire +2 | |||||||||||||||
Fire +3 | |||||||||||||||
Fire +4 | |||||||||||||||
Fire +5 | |||||||||||||||
Fire +6 | |||||||||||||||
Fire +7 | |||||||||||||||
Fire +8 | |||||||||||||||
Fire +9 | |||||||||||||||
Fire +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Fionn Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Ice | |||||||||||||||
Ice +1 | |||||||||||||||
Ice +2 | |||||||||||||||
Ice +3 | |||||||||||||||
Ice +4 | |||||||||||||||
Ice +5 | |||||||||||||||
Ice +6 | |||||||||||||||
Ice +7 | |||||||||||||||
Ice +8 | |||||||||||||||
Ice +9 | |||||||||||||||
Ice +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Isis Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Lightning | |||||||||||||||
Lightning +1 | |||||||||||||||
Lightning +2 | |||||||||||||||
Lightning +3 | |||||||||||||||
Lightning +4 | |||||||||||||||
Lightning +5 | |||||||||||||||
Lightning +6 | |||||||||||||||
Lightning +7 | |||||||||||||||
Lightning +8 | |||||||||||||||
Lightning +9 | |||||||||||||||
Lightning +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Hermes Chrome.
Defense Value |
Gifts |
Resistance value |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Venom
|
Stun | Inhibit | Slow | Leak | Balance | |
Venom | ||||||||||||||||
Venom +1 | ||||||||||||||||
Venom +2 | ||||||||||||||||
Venom +3 | ||||||||||||||||
Venom +4 | ||||||||||||||||
Venom +5 | ||||||||||||||||
Venom +6 | ||||||||||||||||
Venom +7 | ||||||||||||||||
Venom +8 | ||||||||||||||||
Venom +9 | ||||||||||||||||
Venom +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Hephaestus Chrome.
Defense Value |
Gifts |
Resistance value |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Venom
|
Stun | Inhibit | Slow | Leak | Balance | |
Stun | ||||||||||||||||
Stun +1 | ||||||||||||||||
Stun +2 | ||||||||||||||||
Stun +3 | ||||||||||||||||
Stun +4 | ||||||||||||||||
Stun +5 | ||||||||||||||||
Stun +6 | ||||||||||||||||
Stun +7 | ||||||||||||||||
Stun +8 | ||||||||||||||||
Stun +9 | ||||||||||||||||
Stun +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Harmonia Chrome.
Defense Value |
Gifts |
Resistance value |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Venom
|
Stun | Inhibit | Slow | Leak | Balance | |
Inhibit | ||||||||||||||||
Inhibit +1 | ||||||||||||||||
Inhibit +2 | ||||||||||||||||
Inhibit +3 | ||||||||||||||||
Inhibit +4 | ||||||||||||||||
Inhibit +5 | ||||||||||||||||
Inhibit +6 | ||||||||||||||||
Inhibit +7 | ||||||||||||||||
Inhibit +8 | ||||||||||||||||
Inhibit +9 | ||||||||||||||||
Inhibit +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Mercury Chrome.
Defense Value |
Gifts |
Resistance value |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festive Spear | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Venom
|
Stun | Inhibit | Slow | Leak | Balance | |
Slow | ||||||||||||||||
Slow +1 | ||||||||||||||||
Slow +2 | ||||||||||||||||
Slow +3 | ||||||||||||||||
Slow +4 | ||||||||||||||||
Slow +5 | ||||||||||||||||
Slow +6 | ||||||||||||||||
Slow +7 | ||||||||||||||||
Slow +8 | ||||||||||||||||
Slow +9 | ||||||||||||||||
Slow +10 |
Load more