Blue Hounds is a Blood Veil (Armor) in Code Vein. Blood Veils are categorized as both the player's armor and weapon which provides offensive and defensive stats - these can be found inside chests, dropped by enemies and/or bosses, acquired as a reward from completing quests, provided by NPCs, and are sold by Merchants.
A Blood Veil that looks like a simple jacket. Highly resistant to status effects.
Where to find Blue Hounds
- Sold (once found) by Rin Murasame for 3500 Haze.
- Area D-12 Ruined City Underground: Located in a chest behind the locked gate at the very first mistle, near the rotten blood blossom.
Notes and Tips
- As with all Blood Veils, two colored variants will be sold by Rin Murasame after finding the original.
- Despite this veil being featured prominently on Oliver Collins, it is unusable with his blood code Berserker.
- The one worn by Oliver is the Dark Hounds color variant.
- Has the highest Slow Resistance of all the Blood Veils, sitting at 136 untransformed
Gallery
Default
Umber Hounds
Dark Hounds
Blue Hounds Upgrade and Transform Table
Max
Regular
Dark Hounds
Umber Hounds










Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Drain Attack | Gifts |
Resistance value |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Hounds | Physical Base |
Drain |
Base Light
|
Base Dark
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Venom | Stun | Inhibit | Slow | Leak | Balance | Weight |
Regular +10 | 328 | 0.57 | 364 | 364 | 39 | 46 | 41 | 37 | 34 | 40 | 41 | 124 | 129 | 123 | 136 | 123 | 136 | 53 |
Alleviation +10 | 263 | 0.57 | 346 | 346 | 38 | 44 | 40 | 37 | 34 | 40 | 41 | 124 | 129 | 123 | 136 | 123 | 121 | 42.4 |
Fortification +10 | 345 | 0.57 | 382 | 382 | 41 | 48 | 43 | 37 | 34 | 40 | 41 | 124 | 129 | 123 | 136 | 123 | 143 | 58.3 |
Intensification + 10 | 197 | 0.57 | 255 | 255 | 41 | 48 | 43 | 37 | 34 | 40 | 41 | 124 | 129 | 123 | 136 | 123 | 136 | 53 |
Gifts +10 | 492 | 0.57 | 546 | 546 | 41 | 48 | 43 | 37 | 34 | 40 | 41 | 124 | 129 | 123 | 136 | 123 | 136 | 53 |
Devour +10 | 263 | 0.86 | 291 | 291 | 41 | 48 | 43 | 37 | 34 | 40 | 41 | 124 | 129 | 123 | 136 | 123 | 136 | 53 |
Fire +10 | 328 | 0.57 | 364 | 364 | 41 | 48 | 43 | 37 | 84 | 40 | 41 | 124 | 129 | 123 | 136 | 123 | 136 | 53 |
Ice +10 | 328 | 0.57 | 364 | 364 | 41 | 48 | 43 | 37 | 34 | 90 | 41 | 124 | 129 | 123 | 136 | 123 | 136 | 53 |
Lightning +10 | 328 | 0.57 | 364 | 364 | 41 | 48 | 43 | 37 | 34 | 40 | 91 | 124 | 129 | 123 | 136 | 123 | 136 | 53 |
Venom +10 | 312 | 0.57 | 346 | 346 | 41 | 48 | 43 | 37 | 34 | 40 | 41 | 144 | 129 | 123 | 136 | 123 | 136 | 53 |
Stun +10 | 312 | 0.57 | 346 | 346 | 41 | 48 | 43 | 37 | 34 | 40 | 41 | 124 | 149 | 123 | 136 | 123 | 136 | 53 |
Inhibit +10 | 312 | 0.57 | 346 | 346 | 41 | 48 | 43 | 37 | 34 | 40 | 41 | 124 | 129 | 143 | 136 | 123 | 136 | 53 |
Slow +10 | 312 | 0.57 | 346 | 346 | 41 | 48 | 43 | 37 | 34 | 40 | 41 | 124 | 129 | 123 | 156 | 123 | 136 | 53 |
Requires Regular reinforcement, totalling ??? Haze, ??? Queen Iron, and ??? Queen Steel.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Regular | |||||||||||||||
Regular +1 | |||||||||||||||
Regular +2 | |||||||||||||||
Regular +3 | |||||||||||||||
Regular +4 | |||||||||||||||
Regular +5 | |||||||||||||||
Regular +6 | |||||||||||||||
Regular +7 | |||||||||||||||
Regular +8 | |||||||||||||||
Regular +9 | |||||||||||||||
Regular +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Prometheus Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Alleviation | 218 | 132 | 86 | 229 | 229 | 56 | 173 | 38 | 45 | 40 | 37 | 34 | 40 | 41 | 135 |
Alleviation +1 | |||||||||||||||
Alleviation +2 | |||||||||||||||
Alleviation +3 | |||||||||||||||
Alleviation +4 | |||||||||||||||
Alleviation +5 | |||||||||||||||
Alleviation +6 | |||||||||||||||
Alleviation +7 | |||||||||||||||
Alleviation +8 | |||||||||||||||
Alleviation +9 | |||||||||||||||
Alleviation +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Atlas Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Fortification | 259 | 173 | 86 | 247 | 247 | 56 | 191 | 42 | 49 | 44 | 37 | 34 | 40 | 41 | 157 |
Fortification +1 | |||||||||||||||
Fortification +2 | |||||||||||||||
Fortification +3 | |||||||||||||||
Fortification +4 | |||||||||||||||
Fortification +5 | |||||||||||||||
Fortification +6 | |||||||||||||||
Fortification +7 | |||||||||||||||
Fortification +8 | |||||||||||||||
Fortification +9 | |||||||||||||||
Fortification +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Heimdall Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Intensification | 203 | 98 | 105 | 196 | 196 | 69 | 128 | 40 | 47 | 42 | 37 | 34 | 40 | 41 | 150 |
Intensification +1 | |||||||||||||||
Intensification +2 | |||||||||||||||
Intensification +3 | |||||||||||||||
Intensification +4 | |||||||||||||||
Intensification +5 | |||||||||||||||
Intensification +6 | |||||||||||||||
Intensification +7 | |||||||||||||||
Intensification +8 | |||||||||||||||
Intensification +9 | |||||||||||||||
Intensification +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Eos Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Gifts | 246 | 246 | 0 | 273 | 273 | 0 | 273 | 40 | 47 | 42 | 37 | 34 | 40 | 41 | 150 |
Gifts +1 | |||||||||||||||
Gifts +2 | |||||||||||||||
Gifts +3 | |||||||||||||||
Gifts +4 | |||||||||||||||
Gifts +5 | |||||||||||||||
Gifts +6 | |||||||||||||||
Gifts +7 | |||||||||||||||
Gifts +8 | |||||||||||||||
Gifts +9 | |||||||||||||||
Gifts +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Artemis Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Devour | 218 | 132 | 86 | 201 | 201 | 56 | 145 | 40 | 47 | 42 | 37 | 34 | 40 | 41 | 150 |
Devour +1 | |||||||||||||||
Devour +2 | |||||||||||||||
Devour +3 | |||||||||||||||
Devour +4 | |||||||||||||||
Devour +5 | |||||||||||||||
Devour +6 | |||||||||||||||
Devour +7 | |||||||||||||||
Devour +8 | |||||||||||||||
Devour +9 | |||||||||||||||
Devour +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Scatach Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Fire | 234 | 164 | 70 | 215 | 215 | 33 | 182 | 40 | 47 | 42 | 37 | 84 | 40 | 41 | 150 |
Fire +1 | |||||||||||||||
Fire +2 | |||||||||||||||
Fire +3 | |||||||||||||||
Fire +4 | |||||||||||||||
Fire +5 | |||||||||||||||
Fire +6 | |||||||||||||||
Fire +7 | |||||||||||||||
Fire +8 | |||||||||||||||
Fire +9 | |||||||||||||||
Fire +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Fionn Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Ice | 234 | 164 | 70 | 215 | 215 | 33 | 182 | 40 | 47 | 42 | 37 | 34 | 90 | 41 | 150 |
Ice +1 | |||||||||||||||
Ice +2 | |||||||||||||||
Ice +3 | |||||||||||||||
Ice +4 | |||||||||||||||
Ice +5 | |||||||||||||||
Ice +6 | |||||||||||||||
Ice +7 | |||||||||||||||
Ice +8 | |||||||||||||||
Ice +9 | |||||||||||||||
Ice +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Isis Chrome.
Defense Value |
Gifts |
Resistance value |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Blood
|
Fire | Ice | Lightning | Balance | |
Lightning | 234 | 164 | 70 | 215 | 215 | 33 | 182 | 40 | 47 | 42 | 37 | 34 | 40 | 91 | 150 |
Lightning +1 | |||||||||||||||
Lightning +2 | |||||||||||||||
Lightning +3 | |||||||||||||||
Lightning +4 | |||||||||||||||
Lightning +5 | |||||||||||||||
Lightning +6 | |||||||||||||||
Lightning +7 | |||||||||||||||
Lightning +8 | |||||||||||||||
Lightning +9 | |||||||||||||||
Lightning +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Hermes Chrome.
Defense Value |
Gifts |
Resistance value |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Venom
|
Stun | Inhibit | Slow | Leak | Balance | |
Venom | 242 | 156 | 86 | 229 | 229 | 56 | 173 | 40 | 47 | 42 | 144 | 129 | 123 | 136 | 123 | 150 |
Venom +1 | ||||||||||||||||
Venom +2 | ||||||||||||||||
Venom +3 | ||||||||||||||||
Venom +4 | ||||||||||||||||
Venom +5 | ||||||||||||||||
Venom +6 | ||||||||||||||||
Venom +7 | ||||||||||||||||
Venom +8 | ||||||||||||||||
Venom +9 | ||||||||||||||||
Venom +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Hephaestus Chrome.
Defense Value |
Gifts |
Resistance value |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Venom
|
Stun | Inhibit | Slow | Leak | Balance | |
Stun | 242 | 156 | 86 | 229 | 229 | 56 | 173 | 40 | 47 | 42 | 124 | 129 | 123 | 136 | 123 | 150 |
Stun +1 | ||||||||||||||||
Stun +2 | ||||||||||||||||
Stun +3 | ||||||||||||||||
Stun +4 | ||||||||||||||||
Stun +5 | ||||||||||||||||
Stun +6 | ||||||||||||||||
Stun +7 | ||||||||||||||||
Stun +8 | ||||||||||||||||
Stun +9 | ||||||||||||||||
Stun +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Harmonia Chrome.
Defense Value |
Gifts |
Resistance value |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Venom
|
Stun | Inhibit | Slow | Leak | Balance | |
Inhibit | 242 | 156 | 86 | 229 | 229 | 56 | 173 | 40 | 47 | 42 | 124 | 129 | 143 | 136 | 123 | 150 |
Inhibit +1 | ||||||||||||||||
Inhibit +2 | ||||||||||||||||
Inhibit +3 | ||||||||||||||||
Inhibit +4 | ||||||||||||||||
Inhibit +5 | ||||||||||||||||
Inhibit +6 | ||||||||||||||||
Inhibit +7 | ||||||||||||||||
Inhibit +8 | ||||||||||||||||
Inhibit +9 | ||||||||||||||||
Inhibit +10 |
Requires Regular reinforcement, totalling ??? Haze, ???, and ??? Mercury Chrome.
Defense Value |
Gifts |
Resistance value |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Physical |
Base
|
Scaling
|
Light/Dark
|
Scaling
|
Base
|
Slash
|
Crush
|
Pierce
|
Venom
|
Stun | Inhibit | Slow | Leak | Balance | |
Slow | 242 | 156 | 86 | 229 | 229 | 56 | 173 | 40 | 47 | 42 | 124 | 129 | 123 | 156 | 123 | 150 |
Slow +1 | ||||||||||||||||
Slow +2 | ||||||||||||||||
Slow +3 | ||||||||||||||||
Slow +4 | ||||||||||||||||
Slow +5 | ||||||||||||||||
Slow +6 | ||||||||||||||||
Slow +7 | ||||||||||||||||
Slow +8 | ||||||||||||||||
Slow +9 | ||||||||||||||||
Slow +10 |
- Anonymous
item is not located here. opened the chest and did not receive Blue hounds.
Load more
I love this veil
3
+10
-1