Bloody Snow

 bloody snow weapon
Attack Crush / Pierce
Type Bayonet Rifle
Weight    12  
Required Stats
STR - DEX B
MND - WIL A
Stat Scaling
STR - DEX A
MND - WIL A+
Defenses
slash transformation table code vein wiki guide x 22pxSlash
crush transformation table code vein wiki guide x 22pxCrs
pierce transformation table code vein wiki guide x 22pxPierce
stamina transformation table code vein wiki guide22pxStm
52 61 61 30
fire transformation table code vein wiki guide22pxFire ice transformation table code vein wiki guide22pxIce lightning transformation table code vein wiki guide22pxLgt
blood transformation table code vein wiki guide22pxBld
- 15 -  -

Bloody Snow is a Weapon in Code Vein. Bloody Snow is categorized as a Bayonet Rifle weapon. Weapons can be found from Enemies and/or Bosses, acquired as a reward from completing quests, provided by NPCs, and are sold by Merchants. The Physical Damage of the weapon is the Base Damage plus Scaling Damage. Scaling damage is based on your Character Level.



A bayonet chilled by hoarfrost.

It offsets its low attack power and weapon defense with light weight and increased ichor gain.

The gun is infused with deep chill, and when performing charged attacks, it fires powerful ice rounds in rapid succession, while the blade gains ice properties.

 

Where to find Bloody Snow

 

Bloody Snow Notes and Tips

  • DEX scaling affects melee damage, while WIL scaling affects ranged damage.
  • Requires A Willpower and B Dexterity to be used.
    • This bayonet can only be used innately (meaning, no stat passives) by the Artemis and Orion Blood Codes, due it's high stat requirements for wielding.
  • Same melee moveset of the Argent Wolf Bayonet.
  • Charged shots temporarily provide additional ice damage to melee attacks similar to Frost Weapon.
    • The ice buff persists even while swapping weapon.
  • It's the only Bayonet rifle with a drain rating of 0.37 instead of 0.27.
  • Features the highest WIL scaling of all Bayonet rifles (can reach S with Intensification transformation), but it's the only bayonet without any MND scaling.
    • The low base damage and the lack of any MND scaling make the regular shots relatively weak.
  • The heavy shot can be used as a pseudo attack gift because of its high damage output, relatively low cost compared to other gifts, and zero cool-down time.
  • Bullet speed is faster than even the Brodiaea with similar range, making it better to hit moving targets at a distance, albeit for less damage.

 

Bullet Spread

Strong

Very fast-moving long-distance single-shot. Consumes 1 ichor.

cattura

 

Charged Strong

Fast-moving long-distance salvo of 10 ice bullets. Consumes 6 ichor, deals 5.6x the regular shot's damage (56% each).

 unknown

 

 

Bloody Snow Upgrade and Transform Table

Max
Regular
alleviation upgrade code vein wiki guide24px
fortification upgrade code vein wiki guide24px
intensification upgrade code vein wiki guide24px
gifts upgrade code vein wiki guide24px
devour upgrade code vein wiki guide24px
fire upgrade code vein wiki guide24px
ice upgrade code vein wiki guide24px
lightning upgrade code vein wiki guide24px
venom upgrade code vein wiki guide24px
stun upgrade code vein wiki guide24px
inhibit code vein wiki guide24px
slow code vein wiki guide24px

 

Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Regular +10 240 - - 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12
Alleviation +10 192 - - 0.37 A - A+ 41 48 48 15 (Ice) 0.34 9.6
Fortification +10 276 - - 0.37 A - A+ 57 67 67 15 (Ice) 0.34 13.8
Intensification + 10 144 - - 0.37 A+ - S 52 61 61 15 (Ice) 0.34 12
Gifts +10 360 - - 0.37 - - - 52 61 61 15 (Ice) 0.34 12
Devour +10 192 - - 0.56 A - A+ 52 61 61 15 (Ice) 0.51 12
Fire +10 240 50 (Fire) - 0.37 B - A 52 61 61 15 (Ice)
50 (Fire)
0.34 12
Ice +10 240 50 (Ice) - 0.37 B - A 52 61 61 65 (Ice) 0.34 12
Lightning +10 240 50 (Lightning) - 0.37 B - A 52 61 61 15 (Ice)
50 (Lightning)
0.34 12
Venom +10 228 - 20 (Venom) 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12
Stun +10 228 - 15 (Stun) 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12
Inhibit +10 228 - 20 (Inhibit) 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12
Slow +10 228 - 20 (Slow) 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium for max upgrade
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Regular   0.37   A+ 52   61  61 15 (Ice)   0.34 12 
Regular +1   0.37   A+  52 61   61  15 (Ice) 0.34  12 
Regular +2   0.37   A+ 52   61  61 15 (Ice)  0.34  12 
Regular +3   0.37   - A+  52   61 61  15 (Ice)  0.34  12 
Regular +4   0.37   A A+  52  61  61  15 (Ice)  0.34  12 
Regular +5   0.37   A+ 52  61  61   15 (Ice) 0.34  12 
Regular +6   0.37  A+  52   61 61   15 (Ice) 0.34  12 
Regular +7   0.37  A+  52   61 61  15 (Ice)  0.34  12 
Regular +8   0.37  A+  52   61 61  15 (Ice)  0.34  12 
Regular +9    0.37 A+  52  61  61  15 (Ice)  0.34  12 
Regular +10 240 - - 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1x  Prometheus Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Alleviation    - 0.37  A    A+ 41  48  48  15 (Ice)  0.34   9.6
Alleviation +1    - 0.37  A   A+   41 48  48  15 (Ice)  0.34   9.6
Alleviation +2    - 0.37  A    - A+   41 48   48  15 (Ice) 0.34   9.6
Alleviation +3   0.37  A   A+   41 48  48  15 (Ice)  0.34  9.6 
Alleviation +4   0.37  A   A+   41  48 48  15 (Ice)  0.34  9.6 
Alleviation +5    0.37 A   A+   41  48 48  15 (Ice)  0.34  9.6 
Alleviation +6   0.37  A   A+   41  48 48  15 (Ice)  0.34  9.6 
Alleviation +7   0.37  A    A+  41  48 48  15 (Ice)  0.34  9.6 
Alleviation +8   0.37  A    A+  41  48 48  15 (Ice)  0.34  9.6 
Alleviation +9    0.37 A    -  A+ 41  48  48   15 (Ice)  0.34  9.6
Alleviation +10 192 - - 0.37 A - A+ 41 48 48 15 (Ice) 0.34 9.6

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Atlas Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Fortification    -  0.37 A  A+  57 67  67   15 (Ice) 0.34   13.8
Fortification +1    - 0.37  A   A+  57  67  67  15 (Ice)  0.34   13.8
Fortification +2    -  0.37 A   A+   57 67  67  15 (Ice)  0.34   13.8
Fortification +3    0.37 A    A+  57 67  67  15 (Ice)  0.34  13.8 
Fortification +4    -  0.37 A    A+  57 67  67  15 (Ice)  0.34  13.8 
Fortification +5    -  0.37 A    A+  57 67  67  15 (Ice)  0.34  13.8 
Fortification +6    -  0.37 A    A+  57 67  67  15 (Ice)  0.34  13.8 
Fortification +7    -  0.37 A    A+  57 67  67  15 (Ice)  0.34  13.8 
Fortification +8    -  0.37 A   A+   57 67  67  15 (Ice)  0.34  13.8 
Fortification +9    -  - 0.37  A   A+  57   67 67  15 (Ice)   0.34 13.8 
Fortification +10 276 - - 0.37 A - A+ 57 67 67 15 (Ice) 0.34 13.8

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Heimdall Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Intensification   0.37  A+   -  52 61  61  15 (Ice)   0.34 12 
Intensification +1    0.37 A+   52 61  61  15 (Ice)  0.34  12 
Intensification +2    0.37 A+   52 61  61  15 (Ice)  0.34  12 
Intensification +3   0.37  A+   - 52  61  61  15 (Ice)  0.34  12 
Intensification +4   0.37  A+  52  61  61  15 (Ice)  0.34  12 
Intensification +5    0.37 A+  52  61  61  15 (Ice)  0.34  12 
Intensification +6    0.37 A+  52  61  61  15 (Ice)  0.34  12 
Intensification +7    0.37 A+   52 61  61  15 (Ice)  0.34  12 
Intensification +8    -  0.37 A+   -  52 61  61  15 (Ice)  0.34  12 
Intensification +9    -  - 0.37  A+   S 52   61 61  15 (Ice)  0.34   12
Intensification + 10 144 - - 0.37 A+ - S 52 61 61 15 (Ice) 0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Eos Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Gifts    -  - 0.37   -  -  52  61 61   15 (Ice)  0.34 12 
Gifts +1   0.37   -  52 61  61  15 (Ice)  0.34  12 
Gifts +2   0.37   -  -  52 61  61  15 (Ice)  0.34  12 
Gifts +3   0.37   - 52  61  61  15 (Ice)  0.34  12 
Gifts +4    0.37  -  -  52 61  61  15 (Ice)  0.34  12 
Gifts +5   0.37   -  52 61  61  15 (Ice)  0.34  12 
Gifts +6   0.37   -  -  52 61  61  15 (Ice)  0.34  12 
Gifts +7   0.37   -  52 61  61  15 (Ice)  0.34  12 
Gifts +8   0.37   -  -  -  52 61  61  15 (Ice)  0.34  12 
Gifts +9   0.37   -  52  61 61  15 (Ice)   0.34  12
Gifts +10 360 - - 0.37 - - - 52 61 61 15 (Ice) 0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Artemis Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Devour    - 0.56   A A+   52 61  61   15 (Ice)  0.34 12 
Devour +1   0.56   - A+   52 61  61  15 (Ice)  0.34  12 
Devour +2   0.56  A+   52 61  61  15 (Ice)  0.34  12 
Devour +3   0.56  A+   52 61  61  15 (Ice)  0.34  12 
Devour +4   0.56  A+   52 61  61  15 (Ice)  0.34  12 
Devour +5    0.56 A+   52 61  61  15 (Ice)  0.34  12 
Devour +6    0.56 A+   52 61  61  15 (Ice)  0.34  12 
Devour +7    0.56 A+   52 61  61  15 (Ice)  0.34  12 
Devour +8   0.56  A+   52 61  61  15 (Ice)  0.34  12 
Devour +9    - 0.56   -  A+  52 61   61 15 (Ice)  0.34   12
Devour +10 192 - - 0.56 A - A+ 52 61 61 15 (Ice) 0.51 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Scatach Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Fire   50 (Fire)  0.37  B  52  61 61  15 (Ice)
50 (Fire) 
0.34  12 
Fire +1   50 (Fire)  0.37 B  A  52 61   61 15 (Ice)
50 (Fire) 
0.34  12 
Fire +2   50 (Fire)  0.37  B  52 61  61  15 (Ice)
50 (Fire) 
0.34  12 
Fire +3   50 (Fire)  0.37  B  52 61  61  15 (Ice)
50 (Fire) 
0.34  12 
Fire +4   50 (Fire)   0.37 B  52 61  61  15 (Ice)
50 (Fire) 
0.34  12 
Fire +5   50 (Fire)   0.37 B  52 61  61  15 (Ice)
50 (Fire) 
0.34  12 
Fire +6   50 (Fire)  0.37  B  52 61  61  15 (Ice)
50 (Fire) 
0.34  12 
Fire +7   50 (Fire)  0.37  B  52 61  61  15 (Ice)
50 (Fire) 
0.34  12 
Fire +8   50 (Fire)   0.37 B  52 61  61  15 (Ice)
50 (Fire) 
 0.34 12 
Fire +9    50 (Fire) 0.37  B  52 61  61  15 (Ice)
50 (Fire) 
0.34  12 
Fire +10 240 50 (Fire) - 0.37 B - A 52 61 61 15 (Ice)
50 (Fire)
0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Fionn Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Ice   50 (Ice)  0.37  B  A  52 61  61  65 (Ice)   0.34 12 
Ice +1   50 (Ice)  0.37  B  52 61  61  65 (Ice)  0.34  12 
Ice +2   50 (Ice)   0.37 B  52 61  61  65 (Ice)  0.34  12 
Ice +3   50 (Ice)   0.37 B  52 61  61  65 (Ice)  0.34  12 
Ice +4   50 (Ice)  0.37  B  52 61  61  65 (Ice)  0.34  12 
Ice +5   50 (Ice)  0.37  B  52 61  61  65 (Ice)  0.34  12 
Ice +6   50 (Ice)  0.37  B  52 61  61  65 (Ice)  0.34  12 
Ice +7   50 (Ice)   0.37 B -  52 61  61  65 (Ice)  0.34  12 
Ice +8   50 (Ice)   0.37 B  -  A  52 61  61  65 (Ice)  0.34  12 
Ice +9    50 (Ice)  - 0.37  B  -  52 61  61  65 (Ice)  0.34   12
Ice +10 240 50 (Ice) - 0.37 B - A 52 61 61 65 (Ice)  0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Isis Chrom. for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Lightning   50 (Lightning)   0.37  B  -  A 52   61 61  15 (Ice)
50 (Lightning) 
 0.34 12 
Lightning +1    50 (Lightning)  0.37  - 52  61  61  15 (Ice)
 50 (Lightning)
0.34  12 
Lightning +2   50 (Lightning)   0.37  52 61  61  15 (Ice) 
50 (Lightning)
0.34  12 
Lightning +3   50 (Lightning)   0.37 52  61  61  15 (Ice)
 50 (Lightning)
0.34  12 
Lightning +4   50 (Lightning)   0.37  52 61  61  15 (Ice)
50 (Lightning) 
0.34  12 
Lightning +5   50 (Lightning)  0.37   52 61  61  15 (Ice)
50 (Lightning) 
0.34  12 
Lightning +6   50 (Lightning)  0.37   52 61  61  15 (Ice)
50 (Lightning) 
0.34  12 
Lightning +7   50 (Lightning)   0.37  52 61  61  15 (Ice)
50 (Lightning) 
0.34  12 
Lightning +8   50 (Lightning)   0.37  A 52  61  61  15 (Ice)
50 (Lightning) 
0.34  12 
Lightning +9   50 (Lightning)   -  0.37  - 52  61  61  15 (Ice)
50 (Lightning) 
0.34  12 
Lightning +10 240 50 (Lightning) - 0.37 B - A 52 61 61 15 (Ice)
50 (Lightning)
0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Hermes Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Venom   20 (Venom)   0.37  -  A+  52 61   61 15 (Ice)  0.34  12 
Venom +1    20 (Venom)  0.37  - A+   52 61   61  15 (Ice) 0.34  12 
Venom +2    20 (Venom)  0.37 A+   52 61   61 15 (Ice)  0.34  12 
Venom +3    20 (Venom)  0.37 A+   52 61  61  15 (Ice)  0.34  12 
Venom +4   20 (Venom)   0.37 A+   52 61  61  15 (Ice)  0.34  12 
Venom +5   20 (Venom)   0.37 A+  52  61  61  15 (Ice)  0.34  12 
Venom +6    - 20 (Venom)   0.37 A+  52  61  61  15 (Ice)  0.34  12 
Venom +7   20 (Venom)   0.37 A+  52  61  61  15 (Ice)  0.34  12 
Venom +8   20 (Venom)   0.37 A+  52  61  61  15 (Ice)  0.34  12 
Venom +9    -  20 (Venom)  0.37  A  - A+  52   61  61  15 (Ice)  0.34 12 
Venom +10 228 - 20 (Venom) 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Hephaestus Chrome for max upgrade
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Stun    -  15 (Stun) 0.37   A  A+  52 61   61  15 (Ice) 0.34  12 
Stun +1    15 (Stun) 0.37  A+  52  61   61  15 (Ice) 0.34  12 
Stun +2   15 (Stun)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Stun +3   15 (Stun)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Stun +4   15 (Stun)  0.37  A+   52 61  61  15 (Ice)  0.34  12 
Stun +5   15 (Stun)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Stun +6   15 (Stun)  0.37  A+  52 61  61  15 (Ice)  0.34  12 
Stun +7   15 (Stun)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Stun +8   15 (Stun)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Stun +9    - 15 (Stun)   0.37 A+   52  61  61  15 (Ice) 0.34  12 
Stun +10 228 - 15 (Stun) 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Harmonia Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Inhibit    - 20 (Inhibit)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Inhibit +1    - 20 (Inhibit)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Inhibit +2   20 (Inhibit)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Inhibit +3   20 (Inhibit)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Inhibit +4   20 (Inhibit)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Inhibit +5   20 (Inhibit)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Inhibit +6   20 (Inhibit)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Inhibit +7   20 (Inhibit)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Inhibit +8   20 (Inhibit)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Inhibit +9    -  20 (Inhibit)  0.37  A  -  A+  52  61  61  15 (Ice) 0.34  12 
Inhibit +10 228 - 20 (Inhibit) 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12

 

Requires Regular reinforcement, totaling ??? Haze, 7  Queen Iron, 10  Queen Steel. , ??  Queen Titanium and 1  Mercury Chrome for max upgrade.
  Attack Scaling       Defenses  
Bloody Snow
Base
Elemental
Status
Drain
DEX
MND
WIL
Slash
Crush
Pierce
Elemental
Drain
Weight
Slow    -  20 (Slow) 0.37  A+  52  61  61  15 (Ice)  0.34  12 
Slow +1    -  20 (Slow) 0.37  A+  52  61  61  15 (Ice)  0.34  12 
Slow +2    -  20 (Slow) 0.37   A A+  52  61  61  15 (Ice)  0.34  12 
Slow +3   20 (Slow)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Slow +4   20 (Slow)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Slow +5   20 (Slow)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Slow +6   20 (Slow)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Slow +7   20 (Slow)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Slow +8   20 (Slow)  0.37  A+  52  61  61  15 (Ice)  0.34  12 
Slow +9    -  20 (Slow)  0.37  A+  52  61 61  15 (Ice)  0.34   12
Slow +10 228 - 20 (Slow) 0.37 A - A+ 52 61 61 15 (Ice) 0.34 12

 

 

Bayonet Rifles
Argent Wolf Bayonet  ♦  Bayonet  ♦  Black Bayonet  ♦  Brodiaea  ♦  Burning Disaster  ♦  Libertador  ♦  Lost Bayonet  ♦  Queenslayer Bayonet  ♦  Riot Breaker  ♦  Rubellite Piercer  ♦  Sunset Bayonet  ♦  Thunderbolt  ♦  Venom Removal



Tired of anon posting? Register!
    • I recommend getting your hands on this rifle before going after all those "hit X times without taking damage" achievments from 'elemental trio' DLCs

      It makes getting rewards for those achievments much easier; especially if you get yourself a partner that drags agrro.

      Each bullet from charged attack is counted as single instance of a hit. Three-or-so rounds and you can reap the rewards.

    Load more
    ⇈ ⇈